<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wisconsin Senior Medicare Patrol &#187; Medicaid</title>
	<atom:link href="http://www.wisconsinsmp.org/category/medicaid/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wisconsinsmp.org</link>
	<description></description>
	<lastBuildDate>Mon, 06 Feb 2012 19:18:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>OIG Seeks Public Assistance to Capture Health Care Fugitives</title>
		<link>http://www.wisconsinsmp.org/2011/12/office-of-inspector-general-seeks-public-assistance-to-capture-scammers/</link>
		<comments>http://www.wisconsinsmp.org/2011/12/office-of-inspector-general-seeks-public-assistance-to-capture-scammers/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 21:16:09 +0000</pubDate>
		<dc:creator>awinder</dc:creator>
				<category><![CDATA[Frauds]]></category>
		<category><![CDATA[Medicaid]]></category>
		<category><![CDATA[Medicare]]></category>

		<guid isPermaLink="false">http://www.wisconsinsmp.org/?p=1249</guid>
		<description><![CDATA[The U.S. Department of Health and Human Service&#8217;s Office of Inspector General (OIG) is currently looking for more than a hundred healthcare fugitives who are charged with defrauding Medicare and Medicaid out of 400 million dollars. OIG&#8217;s most wanted fugitives website highlights the top criminals on its list. Visitors to the website can view photos and read descriptions [...]]]></description>
			<content:encoded><![CDATA[<p>The U.S. Department of Health and Human Service&#8217;s Office of Inspector General (OIG) is currently looking for more than a hundred healthcare fugitives who are charged with defrauding Medicare and Medicaid out of 400 million dollars. <a href="http://oig.hhs.gov/fraud/fugitives/index.asp">OIG&#8217;s most wanted fugitives website</a> highlights the top criminals on its list. Visitors to the website can view photos and read descriptions and statistics about each criminal. Gerald T. Roy, Deputy Inspector General for Investigations encourages consumers to visit the website often, especially if there&#8217;s concern about a scam in your area. He says catching these criminals helps protect tax payer dollars and programs meant to help those in need.<span id="more-1249"></span></p>
<p><strong>Find more information here:</strong><br />
<a href="http://oig.hhs.gov/fraud/fugitives/index.asp">http://oig.hhs.gov/fraud/fugitives/index.asp</a></p>
<p><strong>You can also watch Mr. Roy speak about the website in this new video:</strong><br />
<object style="width: 448px; height: 252px;" width="448" height="252" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/FkpvWCBGITY?version=3&amp;feature=player_embedded" /><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><embed style="width: 448px; height: 252px;" width="448" height="252" type="application/x-shockwave-flash" src="http://www.youtube.com/v/FkpvWCBGITY?version=3&amp;feature=player_embedded" allowFullScreen="true" allowScriptAccess="always" allowfullscreen="true" allowscriptaccess="always" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wisconsinsmp.org/2011/12/office-of-inspector-general-seeks-public-assistance-to-capture-scammers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seven Charged with Medicaid Fraud</title>
		<link>http://www.wisconsinsmp.org/2011/10/seven-charged-with-medicaid-fraud/</link>
		<comments>http://www.wisconsinsmp.org/2011/10/seven-charged-with-medicaid-fraud/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 16:38:30 +0000</pubDate>
		<dc:creator>Angela Wilson</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Frauds]]></category>
		<category><![CDATA[Medicaid]]></category>
		<category><![CDATA[Scams]]></category>

		<guid isPermaLink="false">http://www.wisconsinsmp.org/?p=1187</guid>
		<description><![CDATA[Seven people are charged with stealing more than a million dollars from Wisconsin&#8217;s Medicaid program, the Milwaukee Journal-Sentinel reports. The paper reports that those charged billed Medicaid for equipment never delivered to patients. According to the story: Criminal complaints attached to the released allege all seven submitted applications to Wisconsin Medicaid to become durable medical [...]]]></description>
			<content:encoded><![CDATA[<p>Seven people are charged with stealing more than a million dollars from Wisconsin&#8217;s Medicaid program, the <a href="http://www.jsonline.com/news/crime/ags-office-charges-7-with-medicaid-fraud-132571773.html" target="_blank"><em>Milwaukee Journal-Sentinel</em> </a>reports.</p>
<p>The paper reports that those charged billed Medicaid for equipment never delivered to patients.</p>
<p><strong>According to the story:</strong></p>
<div>
<blockquote><p>Criminal complaints attached to the released allege all seven submitted applications to Wisconsin Medicaid to become durable medical equipment providers before receiving provider numbers and authorization to bill the program.</p>
<p>According to (Attorney General J.B.) Van Hollen&#8217;s office, such equipment typically requires specialized medical treatment for installation and use, but there were no complementary claims from hospitals or physicians.</p>
<p>Also, recipients for whom the devices were requested did not know the providers and did not have a need for such orthotic devices, his office said.</p></blockquote>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.wisconsinsmp.org/2011/10/seven-charged-with-medicaid-fraud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drug Makers Pay $4.2 Million for Fraud</title>
		<link>http://www.wisconsinsmp.org/2011/03/drug-makers-pay-4-2-million-for-fraud/</link>
		<comments>http://www.wisconsinsmp.org/2011/03/drug-makers-pay-4-2-million-for-fraud/#comments</comments>
		<pubDate>Wed, 30 Mar 2011 16:18:53 +0000</pubDate>
		<dc:creator>Angela Wilson</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Medicaid]]></category>
		<category><![CDATA[Scams]]></category>

		<guid isPermaLink="false">http://www.wisconsinsmp.org/?p=842</guid>
		<description><![CDATA[Three drug companies will pay dearly for bilking the state&#8217;s Medicaid program. The Wisconsin State Journal reports that Merck &#38; Co., Schering Corp. and Warrick Pharmaceuticals Corp. will pay a total of $4.2 million in fees and restitution for inflating drug prices and changing reimbursement formulas. Wisconsin has accused a total of 36 companies with [...]]]></description>
			<content:encoded><![CDATA[<p>Three drug companies will pay dearly for bilking the state&#8217;s Medicaid program.</p>
<p>The <em><a href=" Merck &amp; Co., Schering Corp. and Warrick Pharmaceuticals Corp." target="_blank">Wisconsin State Journal </a></em>reports that Merck &amp; Co., Schering Corp. and Warrick Pharmaceuticals Corp. will pay a total of $4.2 million in fees and restitution for inflating drug prices and changing reimbursement formulas.</p>
<p>Wisconsin has accused a total of 36 companies with fraud in a lawsuit filed seven years ago, the <em>Journal </em>reports.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wisconsinsmp.org/2011/03/drug-makers-pay-4-2-million-for-fraud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SeniorCare Cut Under New Budget</title>
		<link>http://www.wisconsinsmp.org/2011/03/seniorcare-cut-under-new-budget/</link>
		<comments>http://www.wisconsinsmp.org/2011/03/seniorcare-cut-under-new-budget/#comments</comments>
		<pubDate>Thu, 17 Mar 2011 10:37:29 +0000</pubDate>
		<dc:creator>Angela Wilson</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Medicaid]]></category>
		<category><![CDATA[Medicare]]></category>
		<category><![CDATA[medicare part D]]></category>
		<category><![CDATA[prescription drug coverage]]></category>
		<category><![CDATA[seniorcare cuts]]></category>
		<category><![CDATA[wisconsin budget]]></category>

		<guid isPermaLink="false">http://www.wisconsinsmp.org/?p=821</guid>
		<description><![CDATA[The state&#8217;s new budget will cut prescription coverage under SeniorCare. That means most of the 91,000 enrollees will need to find private supplements &#8211; which could cost thousands. The Milwaukee Journal-Sentinel explains: &#8220;Most people now in SeniorCare will not be better off in Medicare Part D,&#8221; said John Hendrick, governmental affairs director for the Coalition [...]]]></description>
			<content:encoded><![CDATA[<p>The state&#8217;s new budget will cut prescription coverage under SeniorCare.</p>
<p>That means most of the 91,000 enrollees will need to find private supplements &#8211; which could cost thousands.</p>
<p>The<em><a href="http://www.jsonline.com/business/117911229.html" target="_blank"> Milwaukee Journal-Sentinel </a></em>explains:</p>
<blockquote><p>&#8220;Most people now in SeniorCare will not be better off in Medicare Part D,&#8221; said John Hendrick, governmental affairs director for the Coalition of Wisconsin Aging Groups.</p>
<p>The least expensive prescription drug plan through Medicare Part D in Wisconsin this year costs $177.60 and has a $310 annual deductible as well as co-pays. Most cost more: The average plan costs $43.96 a month, or $527 a year, based on estimated enrollment, according to the Kaiser Family Foundation.</p>
<p>In contrast, almost 40,000 of the people in the SeniorCare program &#8211; those with household incomes below $17,424 for one person and $23,536 for two people &#8211; pay only a $5 co-pay for generic drugs and $15 for branded drugs, plus a $30 annual enrollment fee.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.wisconsinsmp.org/2011/03/seniorcare-cut-under-new-budget/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thousands Could Lose Medicaid Benefits</title>
		<link>http://www.wisconsinsmp.org/2011/03/thousands-could-lose-medicaid-benefits/</link>
		<comments>http://www.wisconsinsmp.org/2011/03/thousands-could-lose-medicaid-benefits/#comments</comments>
		<pubDate>Tue, 01 Mar 2011 11:47:44 +0000</pubDate>
		<dc:creator>Angela Wilson</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Medicaid]]></category>

		<guid isPermaLink="false">http://www.wisconsinsmp.org/?p=788</guid>
		<description><![CDATA[A new bill would cut Medicaid help for 65,000 Wisconsin residents, according to DailyHealthReport.org. It would also give lawmakers full control over Medicaid and take it out of voters&#8217; hands, the site reports. Wisconsin&#8217;s budget woes &#8211; caused mostly by Medicaid debt &#8211; is part of an interesting feature at Forbes.com, which explains the situation [...]]]></description>
			<content:encoded><![CDATA[<p>A new bill would cut Medicaid help for 65,000 Wisconsin residents, according to <a href="http://www.dailyhealthreport.org/new-bill-may-eliminate-medicaid-from-over-65000-wisconsin-residents/2356/" target="_blank">DailyHealthReport.org</a>. It would also give lawmakers full control over Medicaid and take it out of voters&#8217; hands, the site reports.</p>
<p>Wisconsin&#8217;s budget woes &#8211; caused mostly by Medicaid debt &#8211; is part of an interesting feature at <a href="http://blogs.forbes.com/aroy/2011/02/26/could-the-wisconsin-union-standoff-trigger-significant-medicaid-reform/" target="_blank">Forbes.com</a>, which explains the situation and political implications in detail.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wisconsinsmp.org/2011/03/thousands-could-lose-medicaid-benefits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Constitutional Issues with New Medicaid Bill</title>
		<link>http://www.wisconsinsmp.org/2011/02/constitutional-issues-with-new-medicaid-bill/</link>
		<comments>http://www.wisconsinsmp.org/2011/02/constitutional-issues-with-new-medicaid-bill/#comments</comments>
		<pubDate>Sun, 20 Feb 2011 20:40:03 +0000</pubDate>
		<dc:creator>Angela Wilson</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Medicaid]]></category>

		<guid isPermaLink="false">http://www.wisconsinsmp.org/?p=774</guid>
		<description><![CDATA[The Cap Times reports that sweeping Medicaid reforms proposed by the lawmakers are unconstitutional and could circumvent the legislative process. According to the story: Advocates have attacked the measure for granting the Walker administration sweeping powers to revamp and even gut the state&#8217;s public health programs without following the legislative processes, public vetting and state laws [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://host.madison.com/ct/news/local/health_med_fit/vital_signs/article_cee543c2-3939-11e0-8619-001cc4c03286.html" target="_blank"><em>The Cap Times</em></a><em> </em>reports that sweeping Medicaid reforms proposed by the lawmakers are unconstitutional and could circumvent the legislative process.</p>
<p>According to the story:</p>
<blockquote><p>Advocates have <a href="http://host.madison.com/ct/news/local/health_med_fit/vital_signs/article_979fd798-385c-11e0-b233-001cc4c03286.html">attacked the measure</a> for granting the Walker administration sweeping powers to revamp and even gut the state&#8217;s public health programs without following the legislative processes, public vetting and state laws normally required. They worry these moves are designed to lay the groundwork for an assault on the state&#8217;s Badgercare and other public health programs.</p></blockquote>
<p><em>The Cap Times</em> today takes note that most media coverage in Wisconsin has focused on work rights, rather than this bill&#8217;s impact on healthcare. Read it here.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wisconsinsmp.org/2011/02/constitutional-issues-with-new-medicaid-bill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: Avoiding Medicare and Medicaid Fraud and Abuse</title>
		<link>http://www.wisconsinsmp.org/2011/02/video-avoiding-medicare-and-medicaid-fraud-and-abuse/</link>
		<comments>http://www.wisconsinsmp.org/2011/02/video-avoiding-medicare-and-medicaid-fraud-and-abuse/#comments</comments>
		<pubDate>Fri, 18 Feb 2011 14:21:02 +0000</pubDate>
		<dc:creator>Angela Wilson</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Frauds]]></category>
		<category><![CDATA[Medicaid]]></category>
		<category><![CDATA[Medicare]]></category>
		<category><![CDATA[avoid medicare medicaid fraud]]></category>
		<category><![CDATA[physician fraud]]></category>

		<guid isPermaLink="false">http://www.wisconsinsmp.org/?p=771</guid>
		<description><![CDATA[The U.S. Department of Health recently released this video for physicians, but everyone can learn something from it.]]></description>
			<content:encoded><![CDATA[<p>The U.S. Department of Health recently released <a href="http://www.youtube.com/watch?v=0yRo-YmITus" target="_blank">this video</a> for physicians, but everyone can learn something from it.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="349" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/0yRo-YmITus?fs=1&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="349" src="http://www.youtube.com/v/0yRo-YmITus?fs=1&amp;hl=en_US" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wisconsinsmp.org/2011/02/video-avoiding-medicare-and-medicaid-fraud-and-abuse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wisconsin Medicaid $214 Million Short</title>
		<link>http://www.wisconsinsmp.org/2011/01/wisconsin-medicaid-214-million-short/</link>
		<comments>http://www.wisconsinsmp.org/2011/01/wisconsin-medicaid-214-million-short/#comments</comments>
		<pubDate>Mon, 31 Jan 2011 18:16:04 +0000</pubDate>
		<dc:creator>Angela Wilson</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Medicaid]]></category>

		<guid isPermaLink="false">http://www.wisconsinsmp.org/?p=753</guid>
		<description><![CDATA[Wisconsin&#8217;s Medicaid program is in the red $214 million, but even with rising costs, the federal healthcare reform bill could boost revenues to it. The poor economy has sent more to government health services. Under new federal laws, this year Wisconsin will shell out double that amount. However, the federal government may end up paying [...]]]></description>
			<content:encoded><![CDATA[<p>Wisconsin&#8217;s Medicaid program is in the red $214 million, but even with rising costs, the federal healthcare reform bill could boost revenues to it.</p>
<p>The poor economy has sent more to government health services. Under new federal laws, this year Wisconsin will shell out double that amount.</p>
<p>However, the federal government may end up paying Wisconsin about a billion dollars for services, according to the <em><a href="http://www.piercecountyherald.com/event/article/id/32685/" target="_blank">Pierce County Herald</a></em>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wisconsinsmp.org/2011/01/wisconsin-medicaid-214-million-short/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daycare Providers Charged with Fraud</title>
		<link>http://www.wisconsinsmp.org/2011/01/daycare-providers-charged-with-fraud/</link>
		<comments>http://www.wisconsinsmp.org/2011/01/daycare-providers-charged-with-fraud/#comments</comments>
		<pubDate>Fri, 28 Jan 2011 16:50:22 +0000</pubDate>
		<dc:creator>Angela Wilson</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Medicaid]]></category>
		<category><![CDATA[daycare fraud]]></category>
		<category><![CDATA[wisconsin shares fraud]]></category>

		<guid isPermaLink="false">http://www.wisconsinsmp.org/?p=744</guid>
		<description><![CDATA[In an ever-expanding world of fraud, four more Wisconsin daycare providers were charged with bilking the Wisconsin Shares program of thousands. A Milwaukee Journal-Sentinel investigation last year showed that the Wisconsin Shares program was mired with millions in fraudulent claims. Read more about the latest charges in the investigation.]]></description>
			<content:encoded><![CDATA[<p>In an ever-expanding world of fraud, four more Wisconsin daycare providers were charged with bilking the Wisconsin Shares program of thousands.</p>
<p>A <em>Milwaukee Journal-Sentinel </em>investigation last year showed that the Wisconsin Shares program was mired with millions in fraudulent claims.</p>
<p><a href="http://www.wqow.com/Global/story.asp?S=13910493" target="_blank">Read more</a> about the latest charges in the investigation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wisconsinsmp.org/2011/01/daycare-providers-charged-with-fraud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cracking Down</title>
		<link>http://www.wisconsinsmp.org/2011/01/cracking-down/</link>
		<comments>http://www.wisconsinsmp.org/2011/01/cracking-down/#comments</comments>
		<pubDate>Tue, 18 Jan 2011 14:26:33 +0000</pubDate>
		<dc:creator>Angela Wilson</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Medicaid]]></category>
		<category><![CDATA[Medicare]]></category>
		<category><![CDATA[medicaid fraud]]></category>
		<category><![CDATA[medicare fraud]]></category>
		<category><![CDATA[videos]]></category>

		<guid isPermaLink="false">http://www.wisconsinsmp.org/?p=718</guid>
		<description><![CDATA[A recent video shows how the federal government is cracking down on fraud in Medicare and Medicaid. The video is part of the Centers for Medicare and Medicaid Services YouTube channel. Watch the video below or by clicking this link: http://www.youtube.com/user/cmshhsgov#p/u/14/7NOwdkRDBCw]]></description>
			<content:encoded><![CDATA[<p>A recent video shows how the federal government is cracking down on fraud in Medicare and Medicaid. The video is part of the Centers for Medicare and Medicaid Services YouTube channel.</p>
<p>Watch the video below or by clicking this link: <a href="http://www.youtube.com/user/cmshhsgov#p/u/14/7NOwdkRDBCw" target="_blank">http://www.youtube.com/user/cmshhsgov#p/u/14/7NOwdkRDBCw</a></p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="560" height="340" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/7NOwdkRDBCw?fs=1&amp;hl=en_US&amp;color1=0x006699&amp;color2=0x54abd6" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="560" height="340" src="http://www.youtube.com/v/7NOwdkRDBCw?fs=1&amp;hl=en_US&amp;color1=0x006699&amp;color2=0x54abd6" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wisconsinsmp.org/2011/01/cracking-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

